<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Judith Hurwitz</title>
	<atom:link href="http://judithbalancingact.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://judithbalancingact.com</link>
	<description>Smart or Lucky?</description>
	<lastBuildDate>Mon, 29 Apr 2013 15:17:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IBM&#8217;s Big Data Strategy: the sum of the parts</title>
		<link>http://judithbalancingact.com/2013/04/29/ibms-big-data-strategy-the-sum-of-the-parts/</link>
		<comments>http://judithbalancingact.com/2013/04/29/ibms-big-data-strategy-the-sum-of-the-parts/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:17:22 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[channel partners]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[Hurwitz & Associates]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Judith Hurwitz]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[Smarter Planet]]></category>
		<category><![CDATA[software industry]]></category>
		<category><![CDATA[Big Insights]]></category>
		<category><![CDATA[data at rest]]></category>
		<category><![CDATA[data in motion]]></category>
		<category><![CDATA[InfoSphere]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smarter cities]]></category>
		<category><![CDATA[smarter commerce]]></category>
		<category><![CDATA[smarter traffic]]></category>
		<category><![CDATA[smarter water]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[structured data]]></category>
		<category><![CDATA[transactional data]]></category>
		<category><![CDATA[unstructured data]]></category>

		<guid isPermaLink="false">http://judithbalancingact.com/?p=1378</guid>
		<description><![CDATA[&#160; In researching our new book, Big Data for Dummies, it became clear that Big Data is not simply about a specific tool or technique for Big Data analytics.  You would never know this by examining the hype around this emerging market.  Yes, Hadoop is important but it not the entire big data ecosystem.  Big Data is not one tools<br /><a class="morelink" href="http://judithbalancingact.com/2013/04/29/ibms-big-data-strategy-the-sum-of-the-parts/">Read the rest&#8230;</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>In researching our new book, <a title="Big Data for Dummies" href="http://www.amazon.com/Big-Data-Dummies-Judith-Hurwitz/dp/1118504224/ref=sr_1_1?ie=UTF8&amp;qid=1367248290&amp;sr=8-1&amp;keywords=big+data+for+dummies"><strong>Big Data for Dummies</strong></a>, it became clear that Big Data is not simply about a specific tool or technique for Big Data analytics.  You would never know this by examining the hype around this emerging market.  Yes, Hadoop is important but it not the entire big data ecosystem.  Big Data is not one tools or manipulating and analyzing huge volumes of data. And Big Data is not about calculating how many individuals on Twitter or Facebook mentioned a certain event.  It is easy to get caught up in the hype and focus on the tools and techniques and lose sight of the big picture.  My view is that Big Data is about how you leverage vast amounts of data from a variety of sources to impact outcomes in business, society, healthcare, and the environment  &#8212; to name but a few.</p>
<p>So, this leads me to a discussion of IBM’s Big Data strategy.  I think that the most important part of IBM’s Big Data strategy is its intersection with its Smarter Planet initiative.  To refresh your memory, the idea of Smarter Planet was introduced more than five years ago as the cornerstone of IBM’s business strategy.  IBM hoped to leverage this ambitious vision to focus its technology to support how organizations, cities, governments, corporations, etc. could leverage technology to innovate the way the world operates.  Over the years, IBM has evolved this strategy in the form of initiatives such as Smarter Cities, Smarter Commerce, and Smarter Traffic, etc.  While many of the aspects of these implementations are tied to complex business processes, data generated by sensors, transactions, systems of record, social media, and a variety of external data sources.  If managed well, this aggregate data can be used to improve complex interrelated systems.  It is becoming increasingly clear that everything on the planet is data driven.</p>
<p>It is my perception that the design point for IBM’s Big Data strategy is Smarter Planet.</p>
<p>Here is the way IBM describes Smarter Planet on its website:</p>
<blockquote><p>For five years, IBMers have been working with companies, cities and communities around the world to build a Smarter Planet.</p>
<p>We&#8217;ve seen enormous advances, as leaders are using an explosion of data to transform their enterprises and institutions through analytics, mobile technology, social business and the cloud.</p>
<p>We&#8217;ve also seen how this new era is starting to create winners. They’re changing how their decisions are made. They&#8217;re redesigning how their teams work, reassessing how to serve their customers, and changing the very nature of business.</p>
<p>It&#8217;s the ability to harness data that gives these leaders their competitive advantage in the era of &#8220;smart.&#8221;</p>
<p>Today, conventions once universally held are giving way to new perspectives, new ways of working, and new solutions across <a href="http://www.ibm.com/smarterplanet/us/en/overview/industries/index.html">industries</a>. Roles are changing. And more than ever, leaders need a partner with their customers, suppliers and partners to be able to adapt and thrive.</p>
<p>&nbsp;</p></blockquote>
<p>The operative word in this description is data. IBM has been on a journey beginning with its Information On Demand strategy that evolved into its  Information Agenda.  The foundation of this evolving strategy was based on creating a consistent set of common underlying services that could support the way data is used to meet a variety of requirements.</p>
<p>Clearly, IBM evolution of its information management strategy began as a way to create a cohesive strategy to manage the large number of data products IBM was beginning and continues to buy.  Often these companies had overlapping components and architectural frameworks that were all different.  Now put this problem in context with the long term goal of turning IBM into a company focused on just on technology tools but on helping customers create a smarter planet – a dramatic new approach was required.</p>
<p>In my view, IBM Big Data strategy isn’t a tools strategy. Rather it is an expansive strategy is based on three concepts: data in motion (i.e., data coming from sensors or business transactions), data at rest (i.e., data stored in warehouses or marts based on systems of record, and the huge variety of data (i.e., structured, unstructured text data, unstructured from videos, networks, images, etc.) that are required for different requirements.   Surrounded by accelerators like IBM’s new BLU accelerators, and various offerings such as the Big Data platform in the form of Infosphere, and Big Data Insights.   These elements are combined to support different deployment models (private cloud, integrated expert systems, and on premises implementations), data integration frameworks, governance, and security frameworks.  The plan is a work in progress. But from my point of view, it is the right way to handle the complexity of data that has to be brought together to transform data into the core of business strategy and innovation.</p>
<p>IBM’s new generation of data strategy is centered around the ability to manage a dramatically changing data landscape where everything from the washing machine to the sensors that measure activity in a power plant. When you understand that data will drive the future then it is clear that you can’t look at data strategy as a set of tools.  Rather, we are seeing a new view of reality where data is the lynch pin of improving the way the world works.</p>
]]></content:encoded>
			<wfw:commentRss>http://judithbalancingact.com/2013/04/29/ibms-big-data-strategy-the-sum-of-the-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell&#8217;s Next Move: Turning Software into Gold</title>
		<link>http://judithbalancingact.com/2013/04/28/dells-next-move-turning-software-into-gold/</link>
		<comments>http://judithbalancingact.com/2013/04/28/dells-next-move-turning-software-into-gold/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 21:21:24 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud security]]></category>
		<category><![CDATA[computer industry]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Hurwitz & Associates]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Judith Hurwitz]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[service management]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Systems Management]]></category>

		<guid isPermaLink="false">http://judithbalancingact.com/?p=1375</guid>
		<description><![CDATA[Dell is a company in transition. As we have seen with many companies that have a hardware legacy, Dell is transforming itself into what it calls “an end-to-end solutions and services company that services mid-sized enterprises”.  Software will clearly be the key to this executing on this strategy.    This is not a transition that can be undertaken lightly.  It is<br /><a class="morelink" href="http://judithbalancingact.com/2013/04/28/dells-next-move-turning-software-into-gold/">Read the rest&#8230;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://judithbalancingact.com/wp-content/uploads/Gold-300x2571.jpg"><img class="alignnone size-full wp-image-1377" alt="Gold-300x257" src="http://judithbalancingact.com/wp-content/uploads/Gold-300x2571.jpg" width="145" height="124" /></a></p>
<p>Dell is a company in transition. As we have seen with many companies that have a hardware legacy, Dell is transforming itself into what it calls “an end-to-end solutions and services company that services mid-sized enterprises”.  Software will clearly be the key to this executing on this strategy.    This is not a transition that can be undertaken lightly.  It is complicated not just to obtain the right software but also to change the culture of the organization at the same time.  Dell is moving full steam ahead into the software market under the leadership of John Swainson, a veteran of both IBM and Computer Associates.  I clearly expected that after living through the complexities of transforming Computer Associates that John would take a break.  But as many software leaders discover, transforming companies appears to be an addiction that is hard to break.</p>
<p>Creating Dell Software is a work in progress.  The goal of the emerging organization is beginning to come into focus based on Swainson’s leadership.  In essence, the foundation for Dell’s software strategy is centered on the acquisition of Quest Software last year in addition to a variety of software companies purchased over the years.  At its recent event to detail the progress of the software business, John Swainson provided a roadmap for turning Dell from primarily a PC company to a software and services company.</p>
<p>Here are my main takeaways from this meeting.</p>
<p>Dell is following the right approach by creating a unified software environment focused on end user computing, services, security, and cloud combined with servers, storage, and networking. With the various acquisitions including Quest (database management, performance monitoring, data protection, user workspace management, Windows server management, and identity and access management and Gale Technologies (infrastructure automation software).  The combination of these technologies transformed Dell software into a division with more than $1.5 billion in revenue.  Swainson’s goal is to weave these pieces of software together to create a unified and flexible solution that will tie the parts of the business together. Based on the various acquisitions it is not surprising that there are four components to the software strategy: cloud, security, and risk, big data, and mobility.  Dell will have to demonstrate that it can execute on this strategy since it will have to show the financial markets that it can replace revenue as the PC market continues to show.</p>
<p>How will Dell attack these four strategies? The plan is to leverage the technology components to create a unified stack.  For security Dell will leverage technologies that it purchased several years ago including SecureWorks and SonicWall as well as the security offerings from Quest and Credant.  For systems management, again Dell will leverage the depth of technology from the many acquisitions that Quest made over the years, the Wyse technologies, KACE, and AppAssure.  For information management, Boomi integration software is going to play an important role both for on premise environment and within cloud environments.  Dell’s biggest software acquisition, Quest has a huge portfolio of software that will take some time for Dell to incorporate into its platform.</p>
<p>But clearly this massive amount of software is not monolithic.  Dell will take advantage of its security management capabilities as an underlying support infrastructure for its emerging mobility strategy.  In addition, Dell intends to leverage its security capabilities for client side data encryption and firewalls to protect mobile data.  Like many competitors in the market, Dell is focusing tremendous energy on the cloud market.  Again, leveraging its desktop heritage, Dell is hoping its Desktop, as a Service offerings will be attractive to customers moving to the cloud.  In addition, Bring Your Own Device (BYOD) is becoming an important element of Dell’s security strategy that is increasingly important headache for IT organizations.</p>
<p>The strategy is clearly ambitious.  The ability to unify the elements of software into a well-architected environment is complicated.  Dell will have to demonstrate that it can add the types of standards based interfaces so that software components can be linked together to create solutions for customers.  Dell has the opportunity to try to differentiate itself by focusing on the mid-market rather than focusing on the high end of the market.  The mid-market has long been a complicated market for companies to leverage. Ironically, mid-market companies have the same complex problems to solve as the very large companies – with smaller budgets.   If Dell can create and deliver modular and flexible software that solves complex problems  more easily it will have an opportunity to emerge as a player in this very competitive market.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://judithbalancingact.com/2013/04/28/dells-next-move-turning-software-into-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 15, 2013 Boston</title>
		<link>http://judithbalancingact.com/2013/04/16/april-15-2013-boston/</link>
		<comments>http://judithbalancingact.com/2013/04/16/april-15-2013-boston/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 12:57:43 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[reflections]]></category>

		<guid isPermaLink="false">http://judithbalancingact.com/?p=1373</guid>
		<description><![CDATA[I know you think that this will be an analysis of Big Data or Cloud or something else. But I wanted to pause for a moment and provide my thoughts about the bombing at the Boston Marathon.  A poem: &#160; Normal Were we normal yesterday before we heard about the bomb? Will we ever be normal again? Were we ever<br /><a class="morelink" href="http://judithbalancingact.com/2013/04/16/april-15-2013-boston/">Read the rest&#8230;</a>]]></description>
				<content:encoded><![CDATA[<p>I know you think that this will be an analysis of Big Data or Cloud or something else. But I wanted to pause for a moment and provide my thoughts about the bombing at the Boston Marathon.  A poem:</p>
<p>&nbsp;</p>
<p><strong>Normal</strong></p>
<p>Were we normal yesterday before we heard about the bomb?</p>
<p>Will we ever be normal again?</p>
<p>Were we ever normal?</p>
<p>We live our lives in snapshots of joy, confusion, and fear.</p>
<p>We ache for normal</p>
<p>Will we be bored again?</p>
<p>Can we grab each other and hug and hope for normal?</p>
<p>Will we ever live small insular lives again? No and Yes.</p>
<p>April 15, 2013</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://judithbalancingact.com/2013/04/16/april-15-2013-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionizing the Traditional Data Center to Support Systems of Engagement</title>
		<link>http://judithbalancingact.com/2013/01/29/why-cloud-computing-will-revolutionize-the-traditional-data-center/</link>
		<comments>http://judithbalancingact.com/2013/01/29/why-cloud-computing-will-revolutionize-the-traditional-data-center/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 16:16:46 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Hurwitz & Associates]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[service as software]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[software industry]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[workload]]></category>
		<category><![CDATA[workload optimization]]></category>
		<category><![CDATA[big data for dummies]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[hybrid cloud for dummies]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[next generation data center]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[systems of engagement]]></category>
		<category><![CDATA[systems of record]]></category>

		<guid isPermaLink="false">http://judithbalancingact.com/?p=1370</guid>
		<description><![CDATA[Many organizations are looking at cloud computing as an extension to their traditional data center.  The private cloud is often envisioned as a technique to provide a segregated set of services that can be used for such requirements as supporting peak loads, creating new applications, or more easily deploying services on demand.  But as with many technology trends, there are<br /><a class="morelink" href="http://judithbalancingact.com/2013/01/29/why-cloud-computing-will-revolutionize-the-traditional-data-center/">Read the rest&#8230;</a>]]></description>
				<content:encoded><![CDATA[<p>Many organizations are looking at cloud computing as an extension to their traditional data center.  The private cloud is often envisioned as a technique to provide a segregated set of services that can be used for such requirements as supporting peak loads, creating new applications, or more easily deploying services on demand.  But as with many technology trends, there are unintended and unexpected consequences in technology evolution.  Therefore, the pragmatic approach of isolating a segment of the data center as a pool of shared cloud resources will simply open the flood gates for dramatic change.  I predict that the data center as we have known it for the past 25 years or so will go away.</p>
<p>In Hurwitz &amp; Associates’ book,<a title="Hybrid Cloud for Dummies" href="http://amzn.to/Wmn6ze" target="_blank"> Hybrid Cloud for Dummies</a> (Wiley &amp; Sons, 2012) we point out that the role of the data center will change in the coming decade.  A little history is instructive to understand the impact of these changes.  The data center was developed as a fit-for-purpose environment to manage and protect systems of record.  In the early days, the data center was optimized for these workloads.  Things changed in the 1980s as more systems with different workloads and different operating systems, different hardware, and networks.  The result of this change was that the traditional data center was no longer the optimized and tightly controlled environment that it had been.  With this diversity of platforms came complications.  The IT operations staff had trouble pleasing its constituents.  This resulted in a data center that was ineffective and inefficient in meeting the dynamic changes impacting business.</p>
<p><strong>When is the Data Center like your car garage?</strong></p>
<p>I like to use the analogy of the car garage. When a family moves into a new house, the garage is a great way to easily store two cars.  The garage is neat and clean and effective. But over time, the family&#8217;s possessions expand. Soon other items are stored in the garage &#8212; lawn mowers, rakes, boxes, bikes, old lamps, and the like. Now the garage is no longer fit for the purpose it was designed for. Most likely, it can no longer even fit a single car.  The traditional data center has this same chaotic evolution.</p>
<p><strong>Placate the business with the private cloud. </strong></p>
<p>The result of the inefficiency of the traditional data center is increasingly putting pressure on the IT organization to find ways to be more efficient and effective in meeting the needs of the business.  In fact, I would posit that many IT organizations initially adopted Cloud services as a way to placate the business.  Ironically, this stop gap measure has had a major impact on the business and now companies are forcing IT to adopt cloud services &#8212; both private and public services.  Companies worried about security typically are insisting on a private cloud.  Ironically, these same companies have no problem using publicly facing Software as a Service offerings such as Customer Relationship Management (CRM) systems such as Salesforce.com and SugarCRM.  Other companies are comfortable with public facing cloud services such as Amazon.com  and Rackspace to help alleviate some of the pressure on elasticity, and price.</p>
<p><strong>The new data center: protecting the Systems of Record<br />
</strong></p>
<p><strong></strong> But until this point the role of the traditional data center has not changed very much.  Virtualization solutions have helped somewhat to make the data center more efficient but it has not changed the underlying problems of workload management.  But it is inevitable that the role of the data center will not remain static. Rather, the data center will go back to its original purpose: an optimized environment that is fit for the purpose of supporting line of business applications that require low latency, tight control and governance, and  high levels of security.  These systems include on premises ERP and CRM systems as well as traditional databases that store and manage customer information.  Therefore, there will be fewer hardware platforms, fewer operating systems, and fewer applications in this new generation of data centers.   In essence, the new data center will become the environment that manages and supports mission critical Systems of Record.</p>
<p><strong>The cloud data center: promoting dynamic Systems of Engagement</strong></p>
<p>Increasingly, the business requires systems that that can change and morph as business requirements change.  These are in essence Systems of Engagement.  If the data center becomes optimized for systems of record, the cloud environment will become focused on an increasingly important systems of engagement.  A second environment based on cloud computing will support dynamic and changing needs of the business – what we can think of as Systems of Engagement.  These systems will be cloud and mobile-based because they will need to support changing workloads, changing interactions between customers, suppliers, and partners.  These two environments will not exist in isolation from each other. In fact, redefined data center, with its highly structured Systems of Record, will have to be seamlessly integrated dynamic and cloud based Systems of Engagement. These Systems of Engagement will exist in a hybrid cloud environment and therefore will take advantage of both public and private cloud services.  These systems will be designed to be a focal point for Big Data analysis as well.</p>
<p><strong>Back to the Future</strong></p>
<p>In essence, we are going back to the future where systems are designed to meet the needs of the workloads they need to deliver to constituents.  This will not be an instantaneous transition. It will take a number of years to evolve.  No company will move to this new world that bifurcates Systems of Records from Systems of Engagement. The transition will be gradual and will be primarily driven by business process changes.  But I predict that companies that begin this transition now will be in a better position to compete in changing markets.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://judithbalancingact.com/2013/01/29/why-cloud-computing-will-revolutionize-the-traditional-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Meg Whitman Save HP?</title>
		<link>http://judithbalancingact.com/2012/10/03/can-meg-whitman-save-hp/</link>
		<comments>http://judithbalancingact.com/2012/10/03/can-meg-whitman-save-hp/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 13:28:43 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Hurwitz & Associates]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Judith Hurwitz]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Smart or Lucky?]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[enterprise computing]]></category>
		<category><![CDATA[Meg Whitman]]></category>

		<guid isPermaLink="false">http://judithbalancingact.com/?p=1367</guid>
		<description><![CDATA[This article was first published in Bloomberg BusinessWeeks&#8217;s online site. It was published several days before the October 3rd HP financial analyst meeting. On Oct. 3, Meg Whitman, Hewlett-Packard’s (HPQ) current and fourth chief executive in the past seven years, will meet with Wall Street analysts. Investors, customers, and employees better hope Whitman starts channeling Lou Gerstner, the former IBM<br /><a class="morelink" href="http://judithbalancingact.com/2012/10/03/can-meg-whitman-save-hp/">Read the rest&#8230;</a>]]></description>
				<content:encoded><![CDATA[<p>This article was first published in Bloomberg BusinessWeeks&#8217;s online site. It was published several days before the October 3rd HP financial analyst meeting.</p>
<p>On Oct. 3, Meg Whitman, Hewlett-Packard’s (<a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?ticker=HPQ" data-symbol="HPQ">HPQ</a>) current and fourth chief executive in the past seven years, will meet with Wall Street analysts. Investors, customers, and employees better hope Whitman starts channeling Lou Gerstner, the former IBM (<a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?ticker=IBM" data-symbol="IBM">IBM</a>) chairman who helped rescue that troubled icon.</p>
<p>&nbsp;</p>
<p>HP, once one of the most trusted corporate brands, is in a similar weak position as Big Blue was in the early ’90s. As happened at IBM, Whitman has announced massive layoffs and a consolidation of facilities worldwide. But so far she has not indicated if the company will sell off assets or exit markets to secure its future as a more focused organization.</p>
<p>&nbsp;</p>
<p>At this stage in HP’s 12-year decline, it will take more than slimming down the workforce and selling off assets for the company to succeed. I believe that by the end of the decade (if not before), HP will either become a holding company or be broken up and sold off—a fate Gerstner saved IBM from. HP’s only chance—albeit a slim one—would be to get back to its roots and focus on innovation and invention. (<a href="http://www.businessweek.com/articles/2012-10-01/can-hewlett-packard-be-saved#r=auth-s">click</a> here to access the rest of the article).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://judithbalancingact.com/2012/10/03/can-meg-whitman-save-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Future: Getting back to integrated systems</title>
		<link>http://judithbalancingact.com/2012/05/17/back-to-the-future-getting-back-to-integrated-systems/</link>
		<comments>http://judithbalancingact.com/2012/05/17/back-to-the-future-getting-back-to-integrated-systems/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:22:07 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Judith Hurwitz]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Smart or Lucky?]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[workload]]></category>
		<category><![CDATA[workload optimization]]></category>
		<category><![CDATA[distributed computing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[service management]]></category>
		<category><![CDATA[smarter cities]]></category>
		<category><![CDATA[vertical integration]]></category>

		<guid isPermaLink="false">http://judithbalancingact.com/?p=1362</guid>
		<description><![CDATA[&#160; Back when computers were a shiny new concept, the hardware and software were tightly linked together. This tight coupling was mandatory because of the costs and technical immaturity of computing. The most powerful computers in the 1970s had less computing power than a smartphone has today.  Over time as systems became more powerful and less expensive vendors began decoupling<br /><a class="morelink" href="http://judithbalancingact.com/2012/05/17/back-to-the-future-getting-back-to-integrated-systems/">Read the rest&#8230;</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Back when computers were a shiny new concept, the hardware and software were tightly linked together. This tight coupling was mandatory because of the costs and technical immaturity of computing. The most powerful computers in the 1970s had less computing power than a smartphone has today.  Over time as systems became more powerful and less expensive vendors began decoupling hardware from software. This gave rise to both the minicomputer and the PC markets.  Business leaders loved the new freedom presented by being able to own and control their own systems.  As a result, in the late 1980s and early 1990s, there was a renaissance of innovation in software – both in terms of packaged applications, tools, and software development technologies.  I write extensively about this technology transitions brought about with these changes in my book, <a href="http://amzn.to/Kw2yQo" target="_blank">Smart or Lucky? How Technology Leaders Turn Chance into Success. </a></p>
<p>This innovation also gave rise to innovative distributed computing technologies like client/server and web based approaches that transformed both the technology industry and business itself.  As with any industrial change, there were unintended consequences to the new frontier of distributed computing.  Suddenly there were thousands of independent systems inside data centers that were difficult to manage. Ironically, in the aggregate these distributed systems were as complicated and costly as the mainframe systems that businesses were rebelling against.  So, it is not surprising that an interesting trend that is taking hold that is upending the computer industry again. Let’s call it back to the future. We are now seeing a transition back to vertically integrated systems.</p>
<p>Apple has adhered to vertical integration for most of its history.  The company has been able to distinguish itself in the market and avoid the commodity trap by vertically integrating its hardware with its operating system. By doing this, Apple was able to achieve a seamless customer experience – at a premium price – that its competitors have not been able to match. But what about in the enterprise market? There is a profound change emerging.  Vendors including IBM, HP, Oracle, and EMC are increasing tuning their hardware and software to work as optimized systems.</p>
<p>Why is this necessary? After all, systems have become more powerful and capable than ever. There is also the assumption that hardware has become a commodity. Therefore, if hardware is a commodity there is no problem with simply adding more and more systems into the mix until the right amount of power is available. So, why the need to change? The answer is actually quite simple. The more moving parts you add into a system, the more energy, time, and money you have to spend making the parts work as a unified system.</p>
<p>This is not a new problem. In fact, it has been addressed over the past decade with virtualization technology that in essence provides an operating system layer on top of systems so that individual systems can be managed and controlled more efficiently.  Virtualization has begun to dramatically transform distributing computing, making it possible to leverage the available resources in an effective manner.  But virtualization in isolation is still not enough because it can have unintended consequences. For example, virtualization works by creating images of resources that can be used to execute a variety of processes.  These copies consume space and resources on a system. In addition, these orphaned images potentially open holes in a company’s security firewall.  When not removed after they are not needed,  they will consume the system, impact security and undo all the benefits.</p>
<p>The consequences of complexities of managing piece parts has led to a new trend—vendors beginning to package and optimize their hardware with software. If software can be injected into hardware it becomes much more flexible and can be changed and modified on demand. Ironically, in many ways the very nature of hardware is changing so that it has the modularity and flexibility that we used to only associate with software.  With the added flexibility, hardware is now being coupled more directly with the supporting software elements to create a new generation of vertically integrated systems.  Focus isn’t just based on the underlying performance of the hardware but the systems incorporate best practices for a specific industry.  For example, a vertically integrated system could be optimized for the needs of a healthcare research firm that needs to manage massive amounts of data but does not need strong transaction management support.  Therefore, the hardware would be optimized to handle large amounts of data. The system would then include the software elements needed by that organization including software designs that have proven effective to support this type of business requirement.</p>
<p>The result of this approach is a tighter integration of hardware with software that are now designed not as independent elements that happen to be force fit together but an orchestrated system. As with anything else, there are hitches.  This is a trend that should serve customers well, but a vertically integrated system has to be designed with modularity at the core.  The system must be able to support change.  Of course, it is much easier to create a tightly integrated system but it could be dangerous because of its rigidity.  When you look to solve business problems through vertical integration make sure that it is implemented as a set of modular services that can evolve with business needs.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
